Estimates
Hotel vs. SlowStay
All hotel figures are estimates of a typical mid-range nightly rate in each area, before taxes. Actual hotel prices vary by season and property.
Comanche, Texas
| Nights | Typical hotel (est.) | SlowStay | Est. difference |
|---|---|---|---|
| 30 | ~$2,850 | $400 | ~$2,450 |
| 60 | ~$5,700 | $760 | ~$4,940 |
| 90 | ~$8,550 | $1,080 | ~$7,470 |
Estimate assumes a hotel at about $95 per night.
Sarasota, Florida
| Nights | Typical hotel (est.) | SlowStay | Est. difference |
|---|---|---|---|
| 30 | ~$6,300 | $1,000 | ~$5,300 |
| 60 | ~$12,600 | $1,900 | ~$10,700 |
| 90 | ~$18,900 | $2,700 | ~$16,200 |
Estimate assumes a hotel at about $210 per night.
Boston, Massachusetts
| Nights | Typical hotel (est.) | SlowStay | Est. difference |
|---|---|---|---|
| 30 | ~$7,800 | $1,000 | ~$6,800 |
| 60 | ~$15,600 | $1,900 | ~$13,700 |
| 90 | ~$23,400 | $2,700 | ~$20,700 |
Estimate assumes a hotel at about $260 per night.
Durrës, Durrës County
| Nights | Typical hotel (est.) | SlowStay | Est. difference |
|---|---|---|---|
| 30 | ~$2,100 | $500 | ~$1,600 |
| 60 | ~$4,200 | $950 | ~$3,250 |
| 90 | ~$6,300 | $1,350 | ~$4,950 |
Estimate assumes a hotel at about $70 per night.
Yunnan, Yunnan
| Nights | Typical hotel (est.) | SlowStay | Est. difference |
|---|---|---|---|
| 30 | ~$2,400 | $900 | ~$1,500 |
| 60 | ~$4,800 | $1,710 | ~$3,090 |
| 90 | ~$7,200 | $2,430 | ~$4,770 |
Estimate assumes a hotel at about $55 per night plus about $25 per day for meals, which SlowStay includes.